home / trading_data

trading_positions

346 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: strategy_id, investment, entry_price, poly_outcome, poly_buy_no, poly_shares, poly_open_win, opt_strike, opt_type, opt_price_coin, opt_price_usd, contracts, hedge_cost, status, operator, timestamp (date)

id ▼ strategy_id timestamp investment index_price entry_price poly_sell_no poly_sell_win opt_best_bid opt_bid_usd realtime_profit iv_bid poly_outcome poly_buy_no poly_shares poly_open_win opt_strike opt_type opt_exp opt_price_coin opt_price_usd contracts hedge_cost arr event_slug status operator
91 S251205212952438531 2025-12-05 21:29:52 400.0 89712.46 93380.0 0.723 -3.83 0.0223 2079.0 -2.07 0 80000.0 0.73 547.95 147.95 88000.0 P 26DEC25 0.02249 2100.0 0.07 147.0 3.75 what-price-will-bitcoin-hit-in-2025 open migration_v4
92 S251205212952438531 2025-12-05 21:30:14 400.0 89712.46 93380.0 0.641 -48.76 0.034 3051.92 17.87 46.52% 80000.0 0.73 547.95 147.95 88000.0 P 26DEC25 0.02249 2100.0 0.07 147.0 0.45 what-price-will-bitcoin-hit-in-2025 trace migration_v4
93 S251205212952438531 2025-12-05 21:35:58 400.0 89712.46 93380.0 0.647 -45.48 0.0345 3095.36 24.2 46.85% 80000.0 0.73 547.95 147.95 88000.0 P 26DEC25 0.02249 2100.0 0.07 147.0 0.61 what-price-will-bitcoin-hit-in-2025 trace migration_v4
94 S251205212952438531 2025-12-05 21:38:52 400.0 89712.46 93380.0 0.647 -45.48 0.0345 3095.5 24.21 46.87% 80000.0 0.73 547.95 147.95 88000.0 P 26DEC25 0.02249 2100.0 0.07 147.0 0.61 what-price-will-bitcoin-hit-in-2025 trace migration_v4
95 S251205212952438531 2025-12-05 21:43:21 400.0 89712.46 93380.0 0.649 -44.38 0.0345 3095.9 25.33 46.94% 80000.0 0.73 547.95 147.95 88000.0 P 26DEC25 0.02249 2100.0 0.07 147.0 0.64 what-price-will-bitcoin-hit-in-2025 trace migration_v4
96 S251205212952438531 2025-12-05 21:54:57 400.0 89763.88 93380.0 0.647 -45.48 0.034 3051.97 21.16 46.55% 80000.0 0.73 547.95 147.95 88000.0 P 26DEC25 0.02249 2100.0 0.07 147.0 0.54 what-price-will-bitcoin-hit-in-2025 trace migration_v4
97 S251205212952438531 2025-12-05 22:02:12 400.0 89548.75 93380.0 0.654 -41.64 0.0345 3093.92 27.93 46.64% 80000.0 0.73 547.95 147.95 88000.0 P 26DEC25 0.02249 2100.0 0.07 147.0 0.71 what-price-will-bitcoin-hit-in-2025 trace migration_v4
98 S251205212952438531 2025-12-05 23:04:33 400.0 89691.05 93380.0 0.631 -54.24 0.034 3053.85 12.53 46.9% 80000.0 0.73 547.95 147.95 88000.0 P 26DEC25 0.02249 2100.0 0.07 147.0 0.32 what-price-will-bitcoin-hit-in-2025 trace migration_v4
99 S251205232519286725 2025-12-05 23:25:19 300.0 89712.46 86000.0 0.693 -3.0 0.0168 1445.4 -1.62 0 100000.0 0.7 428.57 128.57 94000.0 C 26DEC25 0.01698 1460.0 0.07 102.2 139.5 what-price-will-bitcoin-hit-in-2025 open migration_v4
100 S251205233020261245 2025-12-05 23:30:20 300.0 89712.46 91500.0 0.822 -2.89 0.0119 1087.02 -1.56 0 110000.0 0.83 361.45 61.45 102000.0 C 26DEC25 0.012 1098.0 0.043 47.21 75.28 what-price-will-bitcoin-hit-in-2025 open migration_v4
101 S251205212952438531 2025-12-05 23:30:54 400.0 89544.75 93380.0 0.637 -50.96 0.0345 3093.67 18.6 46.68% 80000.0 0.73 547.95 147.95 88000.0 P 26DEC25 0.02249 2100.0 0.07 147.0 0.47 what-price-will-bitcoin-hit-in-2025 trace migration_v4
102 S251205232519286725 2025-12-05 23:30:54 300.0 89527.04 86000.0 0.65 -21.43 0.0225 2017.14 17.57 44.35% 100000.0 0.7 428.57 128.57 94000.0 C 26DEC25 0.01698 1460.0 0.07 102.2 0.61 what-price-will-bitcoin-hit-in-2025 trace migration_v4
103 S251205233020261245 2025-12-05 23:30:54 300.0 89514.97 91500.0 0.89 21.69 0.006 537.83 -2.4 45.06% 110000.0 0.83 361.45 61.45 102000.0 C 26DEC25 0.012 1098.0 0.043 47.21 -0.1 what-price-will-bitcoin-hit-in-2025 trace migration_v4
104 S251205212952438531 2025-12-05 23:45:07 400.0 89653.72 93380.0 0.65 -43.83 0.034 3053.01 22.88 46.8% 80000.0 0.73 547.95 147.95 88000.0 P 26DEC25 0.02249 2100.0 0.07 147.0 0.58 what-price-will-bitcoin-hit-in-2025 trace migration_v4
105 S251205232519286725 2025-12-05 23:45:07 300.0 89654.37 86000.0 0.65 -21.43 0.023 2065.28 20.94 44.34% 100000.0 0.7 428.57 128.57 94000.0 C 26DEC25 0.01698 1460.0 0.07 102.2 0.72 what-price-will-bitcoin-hit-in-2025 trace migration_v4
106 S251205233020261245 2025-12-05 23:45:07 300.0 89654.26 91500.0 0.88 18.08 0.006 538.77 -5.97 44.64% 110000.0 0.83 361.45 61.45 102000.0 C 26DEC25 0.012 1098.0 0.043 47.21 -0.24 what-price-will-bitcoin-hit-in-2025 trace migration_v4
107 S251205212952438531 2025-12-06 00:00:09 400.0 89616.46 93380.0 0.658 -39.45 0.034 3051.25 27.14 46.54% 80000.0 0.73 547.95 147.95 88000.0 P 26DEC25 0.02249 2100.0 0.07 147.0 0.69 what-price-will-bitcoin-hit-in-2025 trace migration_v4
108 S251205232519286725 2025-12-06 00:00:09 300.0 89616.35 86000.0 0.63 -30.0 0.0225 2019.21 9.14 43.99% 100000.0 0.7 428.57 128.57 94000.0 C 26DEC25 0.01698 1460.0 0.07 102.2 0.32 what-price-will-bitcoin-hit-in-2025 trace migration_v4
109 S251205233020261245 2025-12-06 00:00:09 300.0 89618.29 91500.0 0.88 18.08 0.006 538.47 -5.98 44.79% 110000.0 0.83 361.45 61.45 102000.0 C 26DEC25 0.012 1098.0 0.043 47.21 -0.24 what-price-will-bitcoin-hit-in-2025 trace migration_v4
110 S251205212952438531 2025-12-06 00:15:08 400.0 89571.82 93380.0 0.654 -41.64 0.0345 3094.69 27.99 46.87% 80000.0 0.73 547.95 147.95 88000.0 P 26DEC25 0.02249 2100.0 0.07 147.0 0.71 what-price-will-bitcoin-hit-in-2025 trace migration_v4
111 S251205232519286725 2025-12-06 00:15:08 300.0 89571.82 86000.0 0.64 -25.72 0.0225 2018.26 13.36 44.18% 100000.0 0.7 428.57 128.57 94000.0 C 26DEC25 0.01698 1460.0 0.07 102.2 0.46 what-price-will-bitcoin-hit-in-2025 trace migration_v4
112 S251205233020261245 2025-12-06 00:15:08 300.0 89567.77 91500.0 0.89 21.69 0.006 538.19 -2.38 44.93% 110000.0 0.83 361.45 61.45 102000.0 C 26DEC25 0.012 1098.0 0.043 47.21 -0.1 what-price-will-bitcoin-hit-in-2025 trace migration_v4
113 S251205212952438531 2025-12-06 00:45:08 400.0 89407.57 93380.0 0.654 -41.64 0.035 3134.38 30.77 46.64% 80000.0 0.73 547.95 147.95 88000.0 P 26DEC25 0.02249 2100.0 0.07 147.0 0.78 what-price-will-bitcoin-hit-in-2025 trace migration_v4
114 S251205232519286725 2025-12-06 00:45:08 300.0 89406.87 86000.0 0.66 -17.14 0.022 1970.19 18.57 44.23% 100000.0 0.7 428.57 128.57 94000.0 C 26DEC25 0.01698 1460.0 0.07 102.2 0.64 what-price-will-bitcoin-hit-in-2025 trace migration_v4
115 S251205233020261245 2025-12-06 00:45:08 300.0 89406.67 91500.0 0.89 21.69 0.0055 492.54 -4.34 44.26% 110000.0 0.83 361.45 61.45 102000.0 C 26DEC25 0.012 1098.0 0.043 47.21 -0.17 what-price-will-bitcoin-hit-in-2025 trace migration_v4
116 S251205212952438531 2025-12-06 01:00:08 400.0 89296.35 93380.0 0.639 -49.86 0.0355 3174.91 25.38 46.54% 80000.0 0.73 547.95 147.95 88000.0 P 26DEC25 0.02249 2100.0 0.07 147.0 0.65 what-price-will-bitcoin-hit-in-2025 trace migration_v4
117 S251205232519286725 2025-12-06 01:00:08 300.0 89295.08 86000.0 0.67 -12.86 0.0215 1922.8 19.54 44.15% 100000.0 0.7 428.57 128.57 94000.0 C 26DEC25 0.01698 1460.0 0.07 102.2 0.68 what-price-will-bitcoin-hit-in-2025 trace migration_v4
118 S251205233020261245 2025-12-06 01:00:08 300.0 89290.09 91500.0 0.89 21.69 0.0055 491.85 -4.37 44.61% 110000.0 0.83 361.45 61.45 102000.0 C 26DEC25 0.012 1098.0 0.043 47.21 -0.18 what-price-will-bitcoin-hit-in-2025 trace migration_v4
119 S251205212952438531 2025-12-06 01:45:07 400.0 89644.57 93380.0 0.637 -50.96 0.034 3052.83 15.74 46.87% 80000.0 0.73 547.95 147.95 88000.0 P 26DEC25 0.02249 2100.0 0.07 147.0 0.4 what-price-will-bitcoin-hit-in-2025 trace migration_v4
120 S251205232519286725 2025-12-06 01:45:07 300.0 89644.72 86000.0 0.65 -21.43 0.0225 2020.27 17.79 43.87% 100000.0 0.7 428.57 128.57 94000.0 C 26DEC25 0.01698 1460.0 0.07 102.2 0.62 what-price-will-bitcoin-hit-in-2025 trace migration_v4
121 S251205233020261245 2025-12-06 01:45:07 300.0 89645.18 91500.0 0.87 14.46 0.006 538.74 -9.59 44.74% 110000.0 0.83 361.45 61.45 102000.0 C 26DEC25 0.012 1098.0 0.043 47.21 -0.39 what-price-will-bitcoin-hit-in-2025 trace migration_v4
122 S251205212952438531 2025-12-06 02:00:12 400.0 89605.1 93380.0 0.639 -49.86 0.034 3051.25 16.73 46.63% 80000.0 0.73 547.95 147.95 88000.0 P 26DEC25 0.02249 2100.0 0.07 147.0 0.43 what-price-will-bitcoin-hit-in-2025 trace migration_v4
123 S251205232519286725 2025-12-06 02:00:12 300.0 89605.4 86000.0 0.65 -21.43 0.0225 2019.21 17.71 44.08% 100000.0 0.7 428.57 128.57 94000.0 C 26DEC25 0.01698 1460.0 0.07 102.2 0.62 what-price-will-bitcoin-hit-in-2025 trace migration_v4
124 S251205233020261245 2025-12-06 02:00:12 300.0 89605.65 91500.0 0.87 14.46 0.006 538.46 -9.6 44.89% 110000.0 0.83 361.45 61.45 102000.0 C 26DEC25 0.012 1098.0 0.043 47.21 -0.39 what-price-will-bitcoin-hit-in-2025 trace migration_v4
125 S251205212952438531 2025-12-06 02:45:07 400.0 89583.94 93380.0 0.643 -47.67 0.0345 3095.38 22.01 47.11% 80000.0 0.73 547.95 147.95 88000.0 P 26DEC25 0.02249 2100.0 0.07 147.0 0.56 what-price-will-bitcoin-hit-in-2025 trace migration_v4
126 S251205232519286725 2025-12-06 02:45:07 300.0 89584.02 86000.0 0.65 -21.43 0.0225 2018.73 17.68 44.21% 100000.0 0.7 428.57 128.57 94000.0 C 26DEC25 0.01698 1460.0 0.07 102.2 0.61 what-price-will-bitcoin-hit-in-2025 trace migration_v4
127 S251205233020261245 2025-12-06 02:45:07 300.0 89584.29 91500.0 0.89 21.69 0.006 538.33 -2.38 44.98% 110000.0 0.83 361.45 61.45 102000.0 C 26DEC25 0.012 1098.0 0.043 47.21 -0.1 what-price-will-bitcoin-hit-in-2025 trace migration_v4
128 S251205212952438531 2025-12-06 03:00:13 400.0 89521.93 93380.0 0.651 -43.28 0.0345 3093.3 26.25 46.79% 80000.0 0.73 547.95 147.95 88000.0 P 26DEC25 0.02249 2100.0 0.07 147.0 0.67 what-price-will-bitcoin-hit-in-2025 trace migration_v4
129 S251205232519286725 2025-12-06 03:00:13 300.0 89521.94 86000.0 0.65 -21.43 0.0225 2017.35 17.58 44.47% 100000.0 0.7 428.57 128.57 94000.0 C 26DEC25 0.01698 1460.0 0.07 102.2 0.61 what-price-will-bitcoin-hit-in-2025 trace migration_v4
130 S251205233020261245 2025-12-06 03:00:13 300.0 89521.93 91500.0 0.89 21.69 0.0055 493.13 -4.32 44.08% 110000.0 0.83 361.45 61.45 102000.0 C 26DEC25 0.012 1098.0 0.043 47.21 -0.17 what-price-will-bitcoin-hit-in-2025 trace migration_v4
131 S251205212952438531 2025-12-06 03:45:11 400.0 89689.37 93380.0 0.656 -40.54 0.034 3054.25 26.26 47.2% 80000.0 0.73 547.95 147.95 88000.0 P 26DEC25 0.02249 2100.0 0.07 147.0 0.67 what-price-will-bitcoin-hit-in-2025 trace migration_v4
132 S251205232519286725 2025-12-06 03:45:11 300.0 89689.99 86000.0 0.66 -17.14 0.0225 2021.19 22.14 43.79% 100000.0 0.7 428.57 128.57 94000.0 C 26DEC25 0.01698 1460.0 0.07 102.2 0.77 what-price-will-bitcoin-hit-in-2025 trace migration_v4
133 S251205233020261245 2025-12-06 03:45:11 300.0 89690.49 91500.0 0.89 21.69 0.006 538.99 -2.35 44.73% 110000.0 0.83 361.45 61.45 102000.0 C 26DEC25 0.012 1098.0 0.043 47.21 -0.09 what-price-will-bitcoin-hit-in-2025 trace migration_v4
134 S251205212952438531 2025-12-06 04:00:14 400.0 89634.27 93380.0 0.657 -40.0 0.034 3052.21 26.65 46.88% 80000.0 0.73 547.95 147.95 88000.0 P 26DEC25 0.02249 2100.0 0.07 147.0 0.68 what-price-will-bitcoin-hit-in-2025 trace migration_v4
135 S251205232519286725 2025-12-06 04:00:14 300.0 89634.59 86000.0 0.65 -21.43 0.0225 2019.81 17.76 44.06% 100000.0 0.7 428.57 128.57 94000.0 C 26DEC25 0.01698 1460.0 0.07 102.2 0.62 what-price-will-bitcoin-hit-in-2025 trace migration_v4
136 S251205233020261245 2025-12-06 04:00:14 300.0 89633.15 91500.0 0.89 21.69 0.006 538.6 -2.36 44.91% 110000.0 0.83 361.45 61.45 102000.0 C 26DEC25 0.012 1098.0 0.043 47.21 -0.1 what-price-will-bitcoin-hit-in-2025 trace migration_v4
137 S251205212952438531 2025-12-06 04:45:07 400.0 89616.91 93380.0 0.639 -49.86 0.034 3051.7 16.76 46.84% 80000.0 0.73 547.95 147.95 88000.0 P 26DEC25 0.02249 2100.0 0.07 147.0 0.43 what-price-will-bitcoin-hit-in-2025 trace migration_v4
138 S251205232519286725 2025-12-06 04:45:07 300.0 89616.91 86000.0 0.66 -17.14 0.0225 2019.51 22.03 44.15% 100000.0 0.7 428.57 128.57 94000.0 C 26DEC25 0.01698 1460.0 0.07 102.2 0.77 what-price-will-bitcoin-hit-in-2025 trace migration_v4
139 S251205233020261245 2025-12-06 04:45:07 300.0 89616.99 91500.0 0.89 21.69 0.006 538.54 -2.37 44.98% 110000.0 0.83 361.45 61.45 102000.0 C 26DEC25 0.012 1098.0 0.043 47.21 -0.1 what-price-will-bitcoin-hit-in-2025 trace migration_v4
140 S251205212952438531 2025-12-06 05:00:11 400.0 89601.99 93380.0 0.642 -48.22 0.034 3051.11 18.36 46.76% 80000.0 0.73 547.95 147.95 88000.0 P 26DEC25 0.02249 2100.0 0.07 147.0 0.47 what-price-will-bitcoin-hit-in-2025 trace migration_v4
141 S251205232519286725 2025-12-06 05:00:11 300.0 89602.39 86000.0 0.66 -17.14 0.0225 2019.13 22.0 44.24% 100000.0 0.7 428.57 128.57 94000.0 C 26DEC25 0.01698 1460.0 0.07 102.2 0.77 what-price-will-bitcoin-hit-in-2025 trace migration_v4
142 S251205233020261245 2025-12-06 05:00:11 300.0 89602.18 91500.0 0.89 21.69 0.006 538.43 -2.37 45.04% 110000.0 0.83 361.45 61.45 102000.0 C 26DEC25 0.012 1098.0 0.043 47.21 -0.1 what-price-will-bitcoin-hit-in-2025 trace migration_v4
143 S251205212952438531 2025-12-06 05:45:08 400.0 89788.5 93380.0 0.652 -42.74 0.033 2968.07 18.02 46.78% 80000.0 0.73 547.95 147.95 88000.0 P 26DEC25 0.02249 2100.0 0.07 147.0 0.46 what-price-will-bitcoin-hit-in-2025 trace migration_v4
144 S251205232519286725 2025-12-06 05:45:08 300.0 89788.38 86000.0 0.66 -17.14 0.023 2068.62 25.46 44.01% 100000.0 0.7 428.57 128.57 94000.0 C 26DEC25 0.01698 1460.0 0.07 102.2 0.89 what-price-will-bitcoin-hit-in-2025 trace migration_v4
145 S251205233020261245 2025-12-06 05:45:08 300.0 89788.46 91500.0 0.89 21.69 0.006 539.64 -2.32 44.52% 110000.0 0.83 361.45 61.45 102000.0 C 26DEC25 0.012 1098.0 0.043 47.21 -0.09 what-price-will-bitcoin-hit-in-2025 trace migration_v4
146 S251205212952438531 2025-12-06 06:00:08 400.0 89683.18 93380.0 0.648 -44.93 0.034 3053.95 21.85 47.26% 80000.0 0.73 547.95 147.95 88000.0 P 26DEC25 0.02249 2100.0 0.07 147.0 0.56 what-price-will-bitcoin-hit-in-2025 trace migration_v4
147 S251205232519286725 2025-12-06 06:00:08 300.0 89681.52 86000.0 0.65 -21.43 0.0225 2020.98 17.84 43.94% 100000.0 0.7 428.57 128.57 94000.0 C 26DEC25 0.01698 1460.0 0.07 102.2 0.62 what-price-will-bitcoin-hit-in-2025 trace migration_v4
148 S251205233020261245 2025-12-06 06:00:08 300.0 89673.36 91500.0 0.89 21.69 0.006 538.88 -2.35 44.88% 110000.0 0.83 361.45 61.45 102000.0 C 26DEC25 0.012 1098.0 0.043 47.21 -0.1 what-price-will-bitcoin-hit-in-2025 trace migration_v4
149 S251205212952438531 2025-12-06 06:45:06 400.0 90101.51 93380.0 0.648 -44.93 0.0315 2842.49 7.04 46.72% 80000.0 0.73 547.95 147.95 88000.0 P 26DEC25 0.02249 2100.0 0.07 147.0 0.18 what-price-will-bitcoin-hit-in-2025 trace migration_v4
150 S251205232519286725 2025-12-06 06:45:06 300.0 90103.01 86000.0 0.64 -25.72 0.024 2165.77 23.68 43.92% 100000.0 0.7 428.57 128.57 94000.0 C 26DEC25 0.01698 1460.0 0.07 102.2 0.83 what-price-will-bitcoin-hit-in-2025 trace migration_v4
151 S251205233020261245 2025-12-06 06:45:06 300.0 90110.94 91500.0 0.87 14.46 0.0065 586.62 -7.53 44.75% 110000.0 0.83 361.45 61.45 102000.0 C 26DEC25 0.012 1098.0 0.043 47.21 -0.31 what-price-will-bitcoin-hit-in-2025 trace migration_v4
152 S251205212952438531 2025-12-06 07:00:09 400.0 90030.69 93380.0 0.646 -46.02 0.032 2885.21 8.94 46.9% 80000.0 0.73 547.95 147.95 88000.0 P 26DEC25 0.02249 2100.0 0.07 147.0 0.23 what-price-will-bitcoin-hit-in-2025 trace migration_v4
153 S251205232519286725 2025-12-06 07:00:09 300.0 90032.3 86000.0 0.64 -25.72 0.024 2163.95 23.56 44.26% 100000.0 0.7 428.57 128.57 94000.0 C 26DEC25 0.01698 1460.0 0.07 102.2 0.82 what-price-will-bitcoin-hit-in-2025 trace migration_v4
154 S251205233020261245 2025-12-06 07:00:09 300.0 90032.64 91500.0 0.87 14.46 0.006 540.99 -9.49 43.96% 110000.0 0.83 361.45 61.45 102000.0 C 26DEC25 0.012 1098.0 0.043 47.21 -0.38 what-price-will-bitcoin-hit-in-2025 trace migration_v4
155 S251205212952438531 2025-12-06 07:45:08 400.0 89883.57 93380.0 0.651 -43.28 0.033 2970.62 17.66 47.29% 80000.0 0.73 547.95 147.95 88000.0 P 26DEC25 0.02249 2100.0 0.07 147.0 0.46 what-price-will-bitcoin-hit-in-2025 trace migration_v4
156 S251205232519286725 2025-12-06 07:45:08 300.0 89882.94 86000.0 0.67 -12.86 0.0235 2115.46 33.02 44.34% 100000.0 0.7 428.57 128.57 94000.0 C 26DEC25 0.01698 1460.0 0.07 102.2 1.16 what-price-will-bitcoin-hit-in-2025 trace migration_v4
157 S251205233020261245 2025-12-06 07:45:08 300.0 89883.15 91500.0 0.87 14.46 0.006 540.12 -9.53 44.4% 110000.0 0.83 361.45 61.45 102000.0 C 26DEC25 0.012 1098.0 0.043 47.21 -0.39 what-price-will-bitcoin-hit-in-2025 trace migration_v4
158 S251205212952438531 2025-12-06 08:00:12 400.0 89788.44 93380.0 0.646 -46.02 0.0335 3012.42 17.85 47.35% 80000.0 0.73 547.95 147.95 88000.0 P 26DEC25 0.02249 2100.0 0.07 147.0 0.46 what-price-will-bitcoin-hit-in-2025 trace migration_v4
159 S251205232519286725 2025-12-06 08:00:12 300.0 89794.76 86000.0 0.67 -12.86 0.0235 2113.49 32.88 44.71% 100000.0 0.7 428.57 128.57 94000.0 C 26DEC25 0.01698 1460.0 0.07 102.2 1.15 what-price-will-bitcoin-hit-in-2025 trace migration_v4
160 S251205233020261245 2025-12-06 08:00:12 300.0 89791.34 91500.0 0.89 21.69 0.006 539.6 -2.32 44.65% 110000.0 0.83 361.45 61.45 102000.0 C 26DEC25 0.012 1098.0 0.043 47.21 -0.09 what-price-will-bitcoin-hit-in-2025 trace migration_v4
161 S251205212952438531 2025-12-06 08:45:10 400.0 89832.0 93380.0 0.66 -38.35 0.033 2969.08 22.49 47.09% 80000.0 0.73 547.95 147.95 88000.0 P 26DEC25 0.02249 2100.0 0.07 147.0 0.58 what-price-will-bitcoin-hit-in-2025 trace migration_v4
162 S251205232519286725 2025-12-06 08:45:10 300.0 89832.47 86000.0 0.66 -17.14 0.0235 2114.35 28.66 44.59% 100000.0 0.7 428.57 128.57 94000.0 C 26DEC25 0.01698 1460.0 0.07 102.2 1.01 what-price-will-bitcoin-hit-in-2025 trace migration_v4
163 S251205233020261245 2025-12-06 08:45:10 300.0 89833.02 91500.0 0.87 14.46 0.006 539.83 -9.54 44.57% 110000.0 0.83 361.45 61.45 102000.0 C 26DEC25 0.012 1098.0 0.043 47.21 -0.39 what-price-will-bitcoin-hit-in-2025 trace migration_v4
164 S251205212952438531 2025-12-06 09:00:11 400.0 89725.76 93380.0 0.668 -33.97 0.0335 3010.72 29.78 47.13% 80000.0 0.73 547.95 147.95 88000.0 P 26DEC25 0.02249 2100.0 0.07 147.0 0.77 what-price-will-bitcoin-hit-in-2025 trace migration_v4
165 S251205232519286725 2025-12-06 09:00:11 300.0 89725.56 86000.0 0.64 -25.72 0.023 2066.91 16.76 44.47% 100000.0 0.7 428.57 128.57 94000.0 C 26DEC25 0.01698 1460.0 0.07 102.2 0.59 what-price-will-bitcoin-hit-in-2025 trace migration_v4
166 S251205233020261245 2025-12-06 09:00:11 300.0 89722.69 91500.0 0.87 14.46 0.006 539.17 -9.57 44.89% 110000.0 0.83 361.45 61.45 102000.0 C 26DEC25 0.012 1098.0 0.043 47.21 -0.39 what-price-will-bitcoin-hit-in-2025 trace migration_v4
167 S251205212952438531 2025-12-06 09:45:11 400.0 89695.25 93380.0 0.631 -54.24 0.034 3054.74 12.59 47.58% 80000.0 0.73 547.95 147.95 88000.0 P 26DEC25 0.02249 2100.0 0.07 147.0 0.33 what-price-will-bitcoin-hit-in-2025 trace migration_v4
168 S251205232519286725 2025-12-06 09:45:11 300.0 89695.22 86000.0 0.63 -30.0 0.023 2066.42 12.45 44.6% 100000.0 0.7 428.57 128.57 94000.0 C 26DEC25 0.01698 1460.0 0.07 102.2 0.44 what-price-will-bitcoin-hit-in-2025 trace migration_v4
169 S251205233020261245 2025-12-06 09:45:11 300.0 89695.25 91500.0 0.87 14.46 0.006 539.07 -9.57 44.97% 110000.0 0.83 361.45 61.45 102000.0 C 26DEC25 0.012 1098.0 0.043 47.21 -0.39 what-price-will-bitcoin-hit-in-2025 trace migration_v4
170 S251205212952438531 2025-12-06 10:00:13 400.0 89732.55 93380.0 0.637 -50.96 0.0335 3011.11 12.82 47.24% 80000.0 0.73 547.95 147.95 88000.0 P 26DEC25 0.02249 2100.0 0.07 147.0 0.33 what-price-will-bitcoin-hit-in-2025 trace migration_v4
171 S251205232519286725 2025-12-06 10:00:13 300.0 89729.64 86000.0 0.64 -25.72 0.023 2067.27 16.79 44.45% 100000.0 0.7 428.57 128.57 94000.0 C 26DEC25 0.01698 1460.0 0.07 102.2 0.59 what-price-will-bitcoin-hit-in-2025 trace migration_v4
172 S251205233020261245 2025-12-06 10:00:13 300.0 89724.99 91500.0 0.87 14.46 0.006 539.26 -9.57 44.9% 110000.0 0.83 361.45 61.45 102000.0 C 26DEC25 0.012 1098.0 0.043 47.21 -0.39 what-price-will-bitcoin-hit-in-2025 trace migration_v4
173 S251205212952438531 2025-12-06 10:45:07 400.0 89656.57 93380.0 0.621 -59.72 0.034 3053.14 7.0 47.37% 80000.0 0.73 547.95 147.95 88000.0 P 26DEC25 0.02249 2100.0 0.07 147.0 0.18 what-price-will-bitcoin-hit-in-2025 trace migration_v4
174 S251205232519286725 2025-12-06 10:45:07 300.0 89656.99 86000.0 0.65 -21.43 0.023 2065.3 20.94 44.85% 100000.0 0.7 428.57 128.57 94000.0 C 26DEC25 0.01698 1460.0 0.07 102.2 0.74 what-price-will-bitcoin-hit-in-2025 trace migration_v4
175 S251205233020261245 2025-12-06 10:45:07 300.0 89657.67 91500.0 0.87 14.46 0.006 538.78 -9.59 45.16% 110000.0 0.83 361.45 61.45 102000.0 C 26DEC25 0.012 1098.0 0.043 47.21 -0.39 what-price-will-bitcoin-hit-in-2025 trace migration_v4
176 S251205212952438531 2025-12-06 11:00:10 400.0 89665.99 93380.0 0.621 -59.72 0.034 3053.59 7.03 47.45% 80000.0 0.73 547.95 147.95 88000.0 P 26DEC25 0.02249 2100.0 0.07 147.0 0.18 what-price-will-bitcoin-hit-in-2025 trace migration_v4
177 S251205232519286725 2025-12-06 11:00:10 300.0 89664.7 86000.0 0.66 -17.14 0.023 2065.67 25.26 44.8% 100000.0 0.7 428.57 128.57 94000.0 C 26DEC25 0.01698 1460.0 0.07 102.2 0.89 what-price-will-bitcoin-hit-in-2025 trace migration_v4
178 S251205233020261245 2025-12-06 11:00:10 300.0 89650.7 91500.0 0.87 14.46 0.006 538.78 -9.59 45.17% 110000.0 0.83 361.45 61.45 102000.0 C 26DEC25 0.012 1098.0 0.043 47.21 -0.39 what-price-will-bitcoin-hit-in-2025 trace migration_v4
179 S251205212952438531 2025-12-06 15:03:19 400.0 89301.53 93380.0 0.621 -59.72 0.0355 3175.18 15.54 47.28% 80000.0 0.73 547.95 147.95 88000.0 P 26DEC25 0.02249 2100.0 0.07 147.0 0.41 what-price-will-bitcoin-hit-in-2025 trace migration_v4
180 S251205232519286725 2025-12-06 15:03:19 300.0 89298.23 86000.0 0.67 -12.86 0.0215 1922.93 19.55 44.79% 100000.0 0.7 428.57 128.57 94000.0 C 26DEC25 0.01698 1460.0 0.07 102.2 0.69 what-price-will-bitcoin-hit-in-2025 trace migration_v4
181 S251205233020261245 2025-12-06 15:03:19 300.0 89269.88 91500.0 0.88 18.08 0.0055 491.75 -7.99 45.33% 110000.0 0.83 361.45 61.45 102000.0 C 26DEC25 0.012 1098.0 0.043 47.21 -0.33 what-price-will-bitcoin-hit-in-2025 trace migration_v4
187 S251206205110249779 2025-12-06 20:51:10 500.0 89735.59 89735.0 0.822 -4.82 0.0089 799.59 -2.61 0 105000.0 0.83 602.41 102.41 100000.0 C 26DEC25 0.009 807.67 0.12 96.92 17.42 what-price-will-bitcoin-hit-in-2025 open larry
188 S251206232529027349 2025-12-06 23:25:29 1000.0 89735.59 89735.0 0.822 -9.64 0.0089 799.59 -5.22 0 105000.0 0.83 1204.82 204.82 100000.0 C 26DEC25 0.009 807.67 0.24 193.84 17.42 what-price-will-bitcoin-hit-in-2025 open larry
189 S251207005039262011 2025-12-07 00:50:39 1000.0 89735.59 89735.0 0.963 -10.28 0.0018 159.92 -5.56 0 120000.0 0.973 1027.75 27.75 112000.0 C 26DEC25 0.0018 161.54 0.13 21.0 10.71 what-price-will-bitcoin-hit-in-2025 open larry
190 S251205212952438531 2025-12-07 00:59:14 400.0 89320.16 93380.0 0.632 -53.7 0.0365 3264.66 27.83 48.92% 80000.0 0.73 547.95 147.95 88000.0 P 26DEC25 0.02249 2100.0 0.07 147.0 0.74 what-price-will-bitcoin-hit-in-2025 trace migration_v4
